Supergreen Technologies introduce the first fully automatic modulating on-demand Tankless Hot Water Generator (THWG). Using the latest technology of Quartz Far-Infared Heating Elements and intelligent PID Temperature Controller. Model THWG-3000 HYBRID are designed for integration into exsistence tank water heaters while provide all the benefits of a tankless hot water heating - energy saving and unlimited hot water on-demand. Model THWG-3000/4000 best suited application for apartment or condo, serving 1 or 2 outlets at a time with capacity 0.5 to 4 gpm. Model THWG-6000/8000 is designed for whole house, can be used for multiple outlets with capacity 0.5 to 6 gpm. Install indoors, and can be used in either residential or commercial applications.
TECHNICAL SPECIFICATIONS
| Model | THWG-3000 ~ 4000 | THWG-6000/R ~ 8000/R* | THWG-6000/C ~ 8000/C* |
|---|---|---|---|
| Voltage supply | 220 VAC | 220 VAC | 220 VAC |
| Amperage | 30A / 40A (4 elements) | 60A / 80A (8 elements) | 60A / 80A (8 elements) |
| Maximum output power | 7 kW / 9kW | 14 kW / 19kW | 14 kW / 19kW |
| Temperature control range | 60°F to 145°F | 60°F to 145°F | 60°F to 145°F |
| Water connection(Inlet/Outlet) | 3/4" NPT | 3/4" NPT | 3/4" NPT |
| Pressure range | 15 psi to 150 psi | 15 psi to 150 psi | 15 psi to 150 psi |
| Minimum flow rate | 0.5 US gal/min | 0.5 US gal/min | 0.5 US gal/min |
| Maximum flow rate | 4 US gal/min (240GPH) | 4.5 US gal/min (270GPH) | 6 US gal/min (360GPH) |
| Dimensions | 14" W x 20" H x6" D | 14" W x 20" H x6" D | 14" W x 20" H x6" D |
| Weight | 25 lbs | 27 lbs | 27 lbs |
(Factory default setting 120°F, residential tankless usage maximun setting of 125°F, and for all other applications upto 145°F)
* Model THWG-6000/R, THWG-8000/R are designed for Residential used with "higher temeperature rises per GPM"
* Model THWG-6000/C, THWG-8000/C are designed for Commercial used with "higher flow rate capacity"
POWER REQUIREMENTS
| TANKLESS WATER HEATER MODEL | POWER (KW) | VOLTAGE (V) | CURRENT (Amps Max) | CIRCUIT BREAKER SIZE (Amps) | WIRE SIZE (AWG) | RECOMMENDED HOUSEHOLD ELECTRICAL SERVICE |
|---|---|---|---|---|---|---|
| THWG-3000 | 7 | 220 VAC | 30 | 30 | #10 | 100 AMPS |
| THWG-4000 | 9 | 220 VAC | 40 | 40 | #8 | 100 AMPS |
| THWG-6000 | 14 | 220 VAC | 60 | 2 x 30 | 2 x #10 | 100 AMPS |
| THWG-8000 | 18 | 220 VAC | 80 | 2 x 40 | 2 x #8 | 200 AMPS |
DESIGN FEATURES
| Maximum Flow Rate in Gallons Per Minute (GPM) at 105° Output Temperature | ||||||
| MODEL | THWG-3000 | THWG-4000 | THWG-6000/C | THWG-8000/C | THWG-6000/R | THWG-8000/R |
|---|---|---|---|---|---|---|
| Incoming Water Temperature °F |
Flow Rate (GPM) | Flow Rate (GPM) | Flow Rate (GPM) | Flow Rate (GPM) | Flow Rate (GPM) | Flow Rate (GPM) |
| 45° | 1.0 | 1.1 | 2.0 | 2.2 | 2.4 | 2.8 |
| 50° | 1.1 | 1.2 | 2.1 | 2.4 | 2.7 | 3.0 |
| 55° | 1.2 | 1.3 | 2.4 | 2.7 | 3.0 | 3.4 |
| 60° | 1.3 | 1.5 | 2.6 | 3.0 | 3.3 | 3.8 |
| 65° | 1.5 | 1.7 | 3.0 | 3.4 | 3.8 | 4.3 |
| 70° | 1.7 | 1.9 | 3.4 | 3.8 | 4.4 | 4.5 |
| 75° | 2.0 | 2.2 | 3.9 | 4.5 | 4.5 | 4.5 |
| 80° | 2.4 | 2.7 | 4.7 | 5.4 | 4.5 | 4.5 |
| 85° | 3.0 | 3.4 | 5.9 | 6.0 | 4.5 | 4.5 |
(This chart is based on 240VAC power input)
Note: Model THWG-6000/R, THWG-8000/R are designed for Residential used with "higher temeperature rises per GPM" with maximum flow rate at 4.5 GPM
Model THWG-6000/C, THWG-8000/C are designed for Commercial used with "higher flow rate capacity" with maximum flow rate at 6.0 GPM
"Innovations with Nature" powered by American Ingenuity.
Product: Tankless Hot Water Generator, ElectricComplies with UL 499
about us | products | services | hot news | partners | contacts

